Vial | Cap | Content | Composition |
---|---|---|---|
1 AQB R1 | white | 4 vials, 50 tests each | Reagent 1 (R1): Amino acid arylamidase, 2.1 kU/L; glutamate oxidase, 200 U/L; catalase, 600 kU/L; 4-aminoantipyrine (AAP), 0.4 mmol/L; TOOS, 2 mmol/L; preservative; HEPES buffer, pH 7.0. |
2 AQB SR | black | 4 vials, 500 tests each | Start Reagent (SR): Glutaminase, 2.5 kU/L; peroxidase, 8.6 kU/L; TOOS, 2 mmol/L; preservative; HEPES buffer, pH 7.0. |
Level 1 | Level 2 | Level 3 | |
---|---|---|---|
Mean | 0.5 mmol/L (109 mg/L) | 4.0 mmol/L (869 mg/L) | 7.0 mmol/L (1520 mg/L) |
CV in-run | 0.7% | 0.8% | 1.1% |
CV inter-run | 1.2% | 0.9% | 1.2% |
Test kit for the Cedex Bio Analyzer