Level 1 | Level 2 | Level 3 | |
---|---|---|---|
Mean | 2.79 mmol/L (165 mg/L) | 17.83 mmol/L\t (1053 mg/L) | 28.41 mmol/L (1678 mg/L) |
CV in-run\t\t | 1.6 % | 1.0 % | 0.7 % |
CV inter-run | 4.5 % | 3.9 % | 4.0 % |
Vial | Content | Composition |
---|---|---|
AC2B | Reagent cassette, 200 tests | Reagent 1 (R1): Triethanolamine, 0.2 mol/L; L-malic acid, 2.4 g/L; magnesium chloride, 1.2 g/L; coenzyme A, 0.3 g/L; adenosine triphosphate, 3.8 g/L; nicotinamide adenine dinucleotide, 3 g/L; dithiothreitol, 0.3 g/L; preservative; pH 4.8. |
Start Reagent (SR): Potassium phosphate buffer, 100 mM, pH 9.0; L-malate dehydrogenase, 119 U/mL; citrate synthase, 28 U/mL; acetate kinase, 32.5 U/mL; phosphotransacetylase, 97 U/mL; stabilizer; preservative. |