Level 1 | Level 2 | Level 3 | |
---|---|---|---|
Mean | 2.3 mmol/L (0.787 g/L) | 16.4 mmol/L (5.614 g/L) | 27.8 mmol/L (9.516 g/L) |
CV in-run | 0.9% | 0.9% | 1.0% |
CV inter-run | 1.0% | 0.5% | 0.6% |
\n\t\t\t | SUGLB | \n\t\t\tSUGLD | \n\t\t
---|---|---|
Code | \n\t\t\t910 | \n\t\t\t930 | \n\t\t
Short Name | \n\t\t\tSUGLB | \n\t\t\t\n\t\t |
Long Name | \n\t\t\tSucrose Glc- \n\t\t\tcorrected | \n\t\t\t\n\t\t |
Application A | \n\t\t\tSUCB | \n\t\t\t\n\t\t |
Application B | \n\t\t\tGLC2B | \n\t\t\t\n\t\t |
Application C | \n\t\t\tNone | \n\t\t\tNone | \n\t\t
Application D | \n\t\t\tNone | \n\t\t\tNone | \n\t\t
Coeffecient w | \n\t\t\t0 | \n\t\t\t0 | \n\t\t
Coeffecient x | \n\t\t\t0 | \n\t\t\t0 | \n\t\t
Coeffecient y | \n\t\t\t0 | \n\t\t\t0 | \n\t\t
Coeffecient z | \n\t\t\t0 | \n\t\t\t0 | \n\t\t
Formula | \n\t\t\t(A-B) | \n\t\t\t(A-B) | \n\t\t
Factor | \n\t\t\t1 | \n\t\t\t1 | \n\t\t
Offset | \n\t\t\t0 | \n\t\t\t0 | \n\t\t
Laboratory Correlation | \n\t\t\tOff | \n\t\t\tOff | \n\t\t
Valuation | \n\t\t\tNo Valuation | \n\t\t\tNo Valuation | \n\t\t
Low Used | \n\t\t\tOff | \n\t\t\tOff | \n\t\t
High Used | \n\t\t\tOff | \n\t\t\tOff | \n\t\t
Low Limit | \n\t\t\t0 | \n\t\t\t0 | \n\t\t
HighLimit | \n\t\t\t0 | \n\t\t\t0 | \n\t\t
Standard Unit | \n\t\t\tmmol/L | \n\t\t\tmmol/L | \n\t\t
Laboratory Unit | \n\t\t\tmg/L | \n\t\t\tmg/L | \n\t\t
Result Conversion Factor | \n\t\t\t342.3 | \n\t\t\t342.3 | \n\t\t
Display Unit | \n\t\t\tLaboratory Unit | \n\t\t\tLaboratory Unit | \n\t\t
Dec. Position | \n\t\t\t2 | \n\t\t\t2 | \n\t\t
Vial | Cap | Content | Composition |
---|---|---|---|
1 SUCB R1 | white | 4 vials, 50 tests each | Reagent 1 (R1): MES, 5.0 mmol/L; adenosine triphosphate, 4.5 mmol/L; Mg2+, 24 mmol/L; NADP, ≥7 mmol/L; β-fructosidase, ≥140 kU/L; pH 6.0. |
2 SUCB SR | black | 4 vials, 50 tests each | Start Reagent (SR): HEPES, 200 mmol/L; Mg2+, 4 mmol/L; hexokinase (HK), ≥300 μkat/L; G6PDH, ≥300 μkat/L; pH 8.0. |
Test kit for the Cedex Bio Analyzer