Vial / bottle | Cap | Label | Function / description | Content |
---|---|---|---|---|
1 | white | Workflow Negative Control | To exclude false-positive results. | 1 vial, 650 μL |
2 | white | Dilution Buffer | For preparation of DNA standard dilutions. | 5 vials, 1 mL each |
3 | purple | DNA Stock Solution | 40 μg/mL solution. | 1 vial, 30 μL |
4 | red | Reaction Mix, 2x conc. | LightCycler® 480 Probes Master | 1 vial, 1 mL |
5 | orange | UNG | LightCycler® Uracil-DNA Glycosylase; enzyme that digests dUTP-containing DNA. | 1 vial, 30 μL |
6 | green | Detection Mix, 10x conc. | Primers and FAM-labeled detection probe with TAMRA Quencher. | 1 vial, 200 μL |
7 | white | PCR Negative Control | To exclude false-positive results. | 1 vial, 50 μL |
8 | white | Water, PCR Grade |
| 1 vial, 1 mL |