Vial / bottle | Cap | Label | Function / description | Content |
---|---|---|---|---|
1 | white | Workflow Negative Control | To exclude false-positive results. | 1 vial, 650 μl |
2 | white | Dilution Buffer | For preparation of DNA standard dilutions. | 5 vials, 1 ml each |
3 | purple | DNA Stock Solution | 40 μg/ml solution. | 1 vial, 30 μl |
4 | red | Reaction Mix, 2x conc. | LightCycler® 480 Probes Master | 1 vial, 1 ml |
5 | orange | UNG | LightCycler® Uracil-DNA Glycosylase; enzyme that digests dUTP-containing DNA. | 1 vial, 30 μl |
6 | green | Detection Mix, 10x conc. | Primers and FAM-labeled detection probe with TAMRA Quencher. | 1 vial, 200 μl |
7 | white | PCR Negative Control | To exclude false-positive results. | 1 vial, 50 μl |
8 | white | Water, PCR Grade |
| 1 vial, 1 ml |
Kit for determination of residual DNA CHO