\n\t\t\t | Level 1 | \n\t\t\tLevel 2 | \n\t\t
---|---|---|
Mean | \n\t\t\t3.80 \u0003mol/L (570 mg/L) | \n\t\t\t6.95 \u0003mol/L (1043 mg/L) | \n\t\t
CV in-run | \n\t\t\t0.7 % | \n\t\t\t0.6 % | \n\t\t
CV inter-run | \n\t\t\t1.5 % | \n\t\t\t1.2 % | \n\t\t
Vial | Content | Composition |
---|---|---|
IGGB | Reagent cassette, 100 tests | Reagent 1 (R1): Anti-IgG antiserum (rabbit) specific for human IgG; phosphate buffer; preservative. |
Start Reagent (SR): for antigen excess check; recombinant IgG; preservative. |
Test definition | IGGLB (919) | IGGHB (926) | IGGHD (722) |
---|---|---|---|
Range | Low range 10 - 80 mg/L 0.067 - 0.533 μmol/L | High range 80 - 1600 mg/L 0.53 - 10.7 µmol/L | High + dilution 0.4 - 8 g/L 2.7 - 53.4 μmol/L |
Measuring mode | Absorbance | Absorbance | Absorbance |
Abs. calculation mode | Endpoint | Endpoint | Endpoint |
Extra wash cycle (EWC) | Yes | No | No |
Sample Predilution | No | No | 1:5 |
Reaction mode | R1-DL-S-SR | R1-S-SR | R1-S-SR |
Reaction direction | Increase | Increase | Increase |
Wavelength A/B | 340/652 nm | 340 nm | 340 nm |
Calculation first/last | 18/33 | 18/33 | 18/33 |
Antigen access check | Yes (R2) | Yes (R2) | Yes (R2) |
Displayed unit | µmol/L, mg/L | µmol/L, mg/L | µmol/L, mg/L |
Pipetting parameters | IGGLB (919) | IGGHB (926) | IGGHD (722) |
---|---|---|---|
Cleaner Alkaline (EWC) | 100 µL | - | - |
NaCl Diluent 9% | - | - | 1:5 |
R1 | 100 µL + 5 µL H2O | 140 µL + 5 µL H2O | 140 μL + 5 μL H2O |
Accelerator | 30 µL | - | - |
Sample | 25 µL | 2 µL + 20 µL H2O | 2 μL + 20 μL H2O |
SR | 5 µL + 25 µL H2O | 5 µL + 5 µL H2O | 5 μL + 25 μL H2O |
Total volume | 190 µL | 177 µL | 177 μL |
Test kit for the Cedex Bio HT Analyzer