Level 1 | Level 2 | Level 3 | |
---|---|---|---|
Mean | 1.36 mmol/L (125 mg/L) | 2.34 mmol/L (216 mg/L) | 5.94 mmol//L (547 mg/L) |
CV in-run | 0.6% | 0.8% | 0.8% |
CV inter-run | 1.6% | 1.7% | 2.6% |
Vial | Cap | Content | Composition |
---|---|---|---|
1 GLYB R1 | white | 4 vials, 50 tests each | Reagent 1 (R1): PIPES, 50 mmol/L, pH 6.8; glycerol kinase, ≥175 U/L; glycerol-3-phosphate oxidase, ≥2.5 kU/L; horseradish peroxidase, ≥100 U/L; adenosine triphosphate,1.4 mmol/L; 4-aminoantipyrine, 0.13 mmol/L; 4-chlorophenol, 4.7 mmol/L; sodium cholate, 0.2 mmol/L; non-reactive surfactant; preservative. |
Test kit for the Cedex Bio Analyzer