Vial | Cap | Content | Composition |
---|---|---|---|
1 CHO2B R1 | white | 2 vials, 100 tests each | Reagent 1 (R1): PIPES, 225 mmol/L, pH 6.8; choline esterase (Pseudomonas spec.), ≥1.5 kU/L; cholesterol oxidase (E. coli), ≥0.45 kU/L; horseradish peroxidase, ≥0.75 kU/L; Mg2+, 10 mmol/L; 4-aminoantipyrine, ≥0.45 mmol/L; phenol, ≥12.6 mmol/L; sodium cholate, 0.6 mmol/L; non-reactive preservative; stabilizer. |
Level 1 | Level 2 | Level 3 | |
---|---|---|---|
Mean | 0.24 mmol/L (94 mg/L) | 0.49 mmol/L (189 mg/L) | 1.09 mmol//L (421 mg/L) |
CV in-run | 0.5 % | 0.7 % | 0.7 % |
CV inter-run | 1.0 % | 1.1 % | 1.4 % |
Test kit for the Cedex Bio Analyzer